This Thread is created with the purpose of letting everybody know the domestic gross of movies, this will be updated every week and weekend,
Let’s start
DOMESTIC (US & Canada)
April 1-3, 2011 Weekend Studio Estimates
This Week Position / Movie Tittle / Studio / Weekend Gross / Total Gross / # of Weeks in Release
1 Hop Uni. $38,118,000 / $38,118,000 / 1
2 Source Code Sum. $15,053,000 / $15,053,000 / 1
3 Insidious FD $13,496,000 / $13,496,000 / 1
4 Diary of a Wimpy Kid: Rodrick Rules Fox $10,200,000 / $38,355,000 / 2
5 Limitless Rela. $9,402,000 / $55,604,000 / 3
6 The Lincoln Lawyer LGF $7,050,000 / $39,637,000 / 3
7 Sucker Punch WB $6,085,000 / $29,876,000 / 2
8 Rango Par. $4,560,000 / $113,783,000 / 5
9 Paul Uni. $4,300,000 / $31,899,000 / 3
10 Battle: Los Angeles Sony $3,500,000 / $78,466,000 / 4
11 The Adjustment Bureau Uni. $2,150,000 / $58,538,000 / 5
12 Red Riding Hood WB $1,815,000 / $35,631,000 / 4
Source BOM