The current figures show….
United States – $125,128,007
International – $15,408,000
Worldwide – $140,536,007
Still remembering that the film hasn’t opened in all destinations worldwide yet.
GO CARS!
Last modified: June 22, 2006Contributor
The current figures show….
United States – $125,128,007
International – $15,408,000
Worldwide – $140,536,007
Still remembering that the film hasn’t opened in all destinations worldwide yet.
GO CARS!
Last modified: June 22, 2006Upcoming Pixar is the world's longest-running Pixar blog. Since 2005, our passionate writers & editors has been bringing the latest Pixar news to the world. From breaking news of rumors and announcements from Emeryville, to commentary on Pixar's latest releases, Upcoming Pixar has it covered.
Email us
upcomingpixar@pixarplanet.com
Tweet us
@upcomingpixar
Leave a voicemail
+1 731 4PIXAR0 (474 9270)
Name | Domain | Expiration | Description |
---|---|---|---|
_ga | .pixarplanet.com | 2 years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
Name | Domain | Expiration | Description |
---|---|---|---|
__gads | .pixarplanet.com | 1 year | This cookie is associated with the DoubleClick for Publishers service from Google. Its purpose is to do with the showing of adverts on the site, for which the owner may earn some revenue. |
IDE | .doubleclick.net | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
DSID | .doubleclick.net | 1 hour | This cookie is set to note your specific user identity. It contains a hashed/encrypted unique ID. |
KTPCACOOKIE | .pubmatic.com | 1 day | This cookie is generally provided by pubmatic.com and is used for advertising purposes. |
mc | .quantserve.com | 1 year 1 month | This cookie is usually provided by Quantserve to track anonymous information about how website visitors use the site. |
KADUSERCOOKIE | .pubmatic.com | 3 months | This cookie is generally provided by pubmatic.com and is used for advertising purposes. |
CMID | .casalemedia.com | 1 year | These cookies are linked to advertising and tracking the products users were looking at. |
CMPS | .casalemedia.com | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
CMPRO | .casalemedia.com | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
na_tc | .addthis.com | 1 year 1 month | Social Media sharing tracking cookie. |
uid | .addthis.com | 1 year 1 month | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
ouid | .addthis.com | 1 year 1 month | Social Media sharing tracking cookie. |
rlas3 | .rlcdn.com | 1 year | This cookie is generally provided by rlcdn.com and is used for advertising purposes. |
uuid | .innovid.com | 3 months | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. |
Name | Domain | Expiration | Description |
---|---|---|---|
i | .openx.net | 1 year | |
_ga_X3MG8FKSZL | .pixarplanet.com | 2 years | |
d | .quantserve.com | 3 months | |
na_id | .addthis.com | 1 year 1 month | |
na_rn | .dlx.addthis.com | 1 month | |
na_sr | .dlx.addthis.com | 1 month | |
na_srp | .dlx.addthis.com | 1 minute | |
na_sc_e | .dlx.addthis.com | 1 month | |
pxrc | .rlcdn.com | 2 months | |
CMST | .casalemedia.com | 1 day |
Yes.
It hasn’t opened in the UK yet 🙁
Very good for a near-two week run!
It has only 50 Million left to tie Toy Story’s Total Worldwide Box Office!!
Actually I’m wrong: It’s 70 Million to tie Toy Story’s US’s Sales. 220 Million to tie TS’s Worldwide!
With Superman Returns opening soon, as well as Pirates of the Caribbean: Dead Man’s Chest on July 7, it won’t last long
Your right about Superman and POTCII:DMC – but they are slightly different demographics. However Disney will still be making money with POTCII:DMC – it’s just that Cars itself won’t be making money. But again, Box Office shouldn’t indicate how good a film is. If we were doing that, The Iron Giant technically should be crap.
This is great. Screw Jim Hill Media and the other creeps laying in wait for JL and Pixar to stumble. I think that Ratatouille isn’t going to break this streak either. Go Cars!!
You’re right about that, Luxo Jr.
I actually have a question for you. You said that you want to work at Pixar someday before. What do you see yourself doing there?
At Pixar I see myself as hopefully an animator. But really, a job full stop at Pixar would be amazing. But yeah, preferably an animator. That is what I am striving towards.
That’s exactly what I’m striving towards too.
Wow, Bill & Luxo Jr.!! Never knew you guys wanted to WORK at Pixar as well!! Good luck to the both of you!
Anyways, the Box Office isn’t everything (though it does say plenty). Remember, we got the Oscars coming up as well!