The Disney Blog has found a video of the new Toy Story Mania ride, courtesy of MSNBC and Ultimate Family Road Trip. Take a look, it looks fun!
Last modified: March 16, 2008Toy Story Mania Video

Contributor
March 16, 2008• Disney Imagineering News Toy Story Toy Story 2 Toy Story 3
The Disney Blog has found a video of the new Toy Story Mania ride, courtesy of MSNBC and Ultimate Family Road Trip. Take a look, it looks fun!
Last modified: March 16, 2008Upcoming Pixar is the world's longest-running Pixar blog. Since 2005, our passionate writers & editors has been bringing the latest Pixar news to the world. From breaking news of rumors and announcements from Emeryville, to commentary on Pixar's latest releases, Upcoming Pixar has it covered.
Email us
upcomingpixar@pixarplanet.com
Tweet us
@upcomingpixar
Leave a voicemail
+1 731 4PIXAR0 (474 9270)
Name | Domain | Expiration | Description |
---|---|---|---|
_ga | .pixarplanet.com | 2 years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
Name | Domain | Expiration | Description |
---|---|---|---|
__gads | .pixarplanet.com | 1 year | This cookie is associated with the DoubleClick for Publishers service from Google. Its purpose is to do with the showing of adverts on the site, for which the owner may earn some revenue. |
IDE | .doubleclick.net | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
DSID | .doubleclick.net | 1 hour | This cookie is set to note your specific user identity. It contains a hashed/encrypted unique ID. |
KTPCACOOKIE | .pubmatic.com | 1 day | This cookie is generally provided by pubmatic.com and is used for advertising purposes. |
mc | .quantserve.com | 1 year 1 month | This cookie is usually provided by Quantserve to track anonymous information about how website visitors use the site. |
KADUSERCOOKIE | .pubmatic.com | 3 months | This cookie is generally provided by pubmatic.com and is used for advertising purposes. |
CMID | .casalemedia.com | 1 year | These cookies are linked to advertising and tracking the products users were looking at. |
CMPS | .casalemedia.com | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
CMPRO | .casalemedia.com | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
na_tc | .addthis.com | 1 year 1 month | Social Media sharing tracking cookie. |
uid | .addthis.com | 1 year 1 month | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
ouid | .addthis.com | 1 year 1 month | Social Media sharing tracking cookie. |
rlas3 | .rlcdn.com | 1 year | This cookie is generally provided by rlcdn.com and is used for advertising purposes. |
uuid | .innovid.com | 3 months | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. |
Name | Domain | Expiration | Description |
---|---|---|---|
i | .openx.net | 1 year | |
_ga_X3MG8FKSZL | .pixarplanet.com | 2 years | |
d | .quantserve.com | 3 months | |
na_id | .addthis.com | 1 year 1 month | |
na_rn | .dlx.addthis.com | 1 month | |
na_sr | .dlx.addthis.com | 1 month | |
na_srp | .dlx.addthis.com | 1 minute | |
na_sc_e | .dlx.addthis.com | 1 month | |
pxrc | .rlcdn.com | 2 months | |
CMST | .casalemedia.com | 1 day |
I want to go man! 🙂
WOW… what a great idea… carnival games that everyone plays every summer in every corner of the country… but now… instead of it costing a few quarters, they can spend 120 bucks! Who wouldn’t love that? THE CARNIVAL THEME IS EXACTLY WHAT WAS WRONG WITH CALIFORNIA ADVENTURES TO BEGIN WITH!
Try to think like Walt… as hard as that is… build things that aren’t what we experience everyday… or every summer. I think the term Imagineers has lost it’s magic!